Table S2. 11mer HOR copies (complete or
distorted) identified computationally in GenBank
sequence of BX248407.26 in chromosome 1
HOR Start Length Composition Divergence (%)
D 7909
1530 m01,...m09,m11 9.02
D 9609
1517 m01,...m09,m11 8.44
D 11296 1528 m01,...m09 10.01
D 12824 1527 m03,...m11 5.24
D 14351 1866 m01,...m11 4.72
D 17021 1865 m01,...m11 3.06
D 19154 1869 m01,...m11 2.51
D 21023 1866 m01,...m11 2.89
D 23157 1866 m01,...m11 1.66
D 25020 1869 m01,...m11 2.84
D 27563 1869 m01,...m11 2.19
D 29432 1866 m01,...m11 1.77
D 31298 1869 m01,...m11 1.82
D 33167 1869 m01,...m11 1.55
D 35036 1869 m01,...m11 2.14
D 36905 1869 m01,...m11 2.19
D 38774 1869 m01,...m11 2.09
D 40643 1868 m01,...m11 1.55
D 42511 1866 m01,...m11 1.13
D 44377 1866 m01,...m11 0.80
D 46243 1865 m01,...m11 1.34
D 48108 1866 m01,...m11 0.86
D 49974
1865 m01,...m11 0.80
D 51839 1865 m01,...m11 1.18
D 53704 1866 m01,...m11 0.64
D 55570 1866 m01,...m11 0.86
D 57436 1866 m01,...m11 1.13
D 59302
1865 m01,...m11 0.97
D 61167 1864 m01,...m11 1.98
D 63031 1866 m01,...m11 1.71
D 64897 1866 m01,...m11 1.45
D 66763 1866 m01,...m11 1.88
D 68629 1866 m01,...m11 1.66
D 70495
1866 m01,...m11 1.93
D 72360 1866 m01,...m11 1.71
D 74226 1866 m01,...m11 1.45
D 76092 1866 m01,...m11 1.93
D 77968 1866 m01,...m11 1.71
D 79824 1866 m01,...m11 1.34
D 81690
1866 m01,...m11 1.18
D 83556 1864 m01,...m11 2.90
D 85420 1865 m01,...m11 2.68
D 87285 1865 m01,...m11 2.90
D 89150 1866 m01,...m11 2.36
D 91016 1863 m01,...m11 3.92
D 92879 1866 m01,...m11 2.57
D 94745 1866 m01,...m11 2.63
D 96611 1866 m01,...m11 2.79
D 98477 1866 m01,...m11 2.84
D 100343 1866 m01,...m11 2.47
D 102209 1866 m01,...m11 2.79
D 104075 1866 m01,...m11 3.38
D 104075 1866 m01,...m11 2.57
D 107807
1866 m01,...m11 2.63
D 109673 1866 m01,...m11 2.41
D 111539 1866 m01,...m11 2.47
D 113405 1866 m01,...m11 3.00
D 115271 1865 m01,...m11 3.00
D 117136 1866 m01,...m11 2.95
D 119002 1865 m01,...m11 3.22
D 120867 1866 m01,...m11 3.11
D 122733 1866 m01,...m11 2.68
D 124599 1865 m01,...m11 3.22
D 126464 1865 m01,...m11 3.00
D 128329 1865 m01,...m11 3.00
D 130194 1529 m01,...m09,m11 2.55
D 134227 1864 m01,...m11 4.45
D 136091 1528 m01,...m09 4.97
D 137619 1184 m05,...m11 4.73
D 138803 852 m01,...m05 4.81
For description see caption to Table S1.